Peptide Search Results
Search for: Q62205 in all
Found 6 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_05948 | Sodium channel protein type 9 subunit alpha | Inhibitor | Mus musculus (Mouse) | IC50: 10 nM | 10.1021/acs.jmedchem.5b01947, 26890998 | |
| DICL_Pep_04886 | Sodium channel protein type 9 subunit alpha | Inhibitor | Mus musculus (Mouse) | IC50: 13 nM | 10.1021/jm501765v, 25658507 | |
| DICL_Pep_05947 | Sodium channel protein type 9 subunit alpha | Inhibitor | Mus musculus (Mouse) | IC50: 90 nM | 10.1021/acs.jmedchem.5b01947, 26890998 | |
| DICL_Pep_06277 | Sodium channel protein type 9 subunit alpha | Inhibitor | Mus musculus (Mouse) | IC50: 5100 nM | 10.1021/acs.jmedchem.8b00736, 30346167 | |
| DICL_Pep_06276 | Sodium channel protein type 9 subunit alpha | Inhibitor | Mus musculus (Mouse) | IC50: 5400 nM | 10.1021/acs.jmedchem.8b00736, 30346167 | |
| DICL_Pep_06283 | Sodium channel protein type 9 subunit alpha | Inhibitor | Mus musculus (Mouse) | IC50: 9000 nM | 10.1021/acs.jmedchem.8b00736, 30346167 |
0 items selected